Home

Großzügig Zahnschmerzen Diener puma bcl 2 Medien hinzufügen Zeugnis

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

Emerging understanding of Bcl-2 biology: Implications for neoplastic  progression and treatment - ScienceDirect
Emerging understanding of Bcl-2 biology: Implications for neoplastic progression and treatment - ScienceDirect

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

Bcl‐2 proteins in development, health, and disease of the hematopoietic  system - Kollek - 2016 - The FEBS Journal - Wiley Online Library
Bcl‐2 proteins in development, health, and disease of the hematopoietic system - Kollek - 2016 - The FEBS Journal - Wiley Online Library

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

BCL-2 family proteins regulate mitochondria-mediated intrinsic... |  Download Scientific Diagram
BCL-2 family proteins regulate mitochondria-mediated intrinsic... | Download Scientific Diagram

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes  Contributes to Apoptotic Resistance - ScienceDirect
Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes Contributes to Apoptotic Resistance - ScienceDirect

Targeting BCL-2 in B-cell malignancies and overcoming therapeutic  resistance | Cell Death & Disease
Targeting BCL-2 in B-cell malignancies and overcoming therapeutic resistance | Cell Death & Disease

Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV  signaling | PNAS
Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV signaling | PNAS

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Mempro™ Detergent-Free Bcl-2 Inhibitors of Programmed Cell Death Production
Mempro™ Detergent-Free Bcl-2 Inhibitors of Programmed Cell Death Production

アポトーシス研究に有用です! | Bcl-2ファミリー阻害物質 | フナコシ
アポトーシス研究に有用です! | Bcl-2ファミリー阻害物質 | フナコシ

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma  cells through the endogenous apoptotic pathway | BMC Cancer | Full Text
A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma cells through the endogenous apoptotic pathway | BMC Cancer | Full Text

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

BCL-2 Family of Proteins | Implications in Cancer
BCL-2 Family of Proteins | Implications in Cancer

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Bcl-2 Family Signaling Pathway | MedChemExpress
Bcl-2 Family Signaling Pathway | MedChemExpress

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances